Products
Contact Us
Address: No.5, Dongpei Road, Daitou Industrial Park, Liyang City, Jiangsu Province
Telephone: 0086-519-87305898
Fax: 0086-519-87300668
Mobile: +86-13801490809
Mailbox: jszxby@163.com
Product Display
Product Description

Product Overview
This pump combines self-priming capability with the ability to handle non-clogging sewage discharge. Like conventional clear-water self-priming pumps, it doesn't require a foot valve or initial priming water. Yet, it can also efficiently pump out waste materials containing large solid particles, long fibers, sediment, mining impurities, sewage from sanitary facilities, and all kinds of industrial wastewater. It significantly reduces workers' physical labor intensity. Moreover, it is easy to use, move, and install, requires minimal maintenance, and boasts stable performance.
Working conditions:
1. Ambient temperature ≤ 45°C, medium temperature < 60°C.
2. The pH range for cast iron pumps is 6–9, while for stainless steel pumps it is 1–14.
3. The maximum particle diameter shall be 60% of the pump’s port diameter, and the fiber length shall be five times the port diameter.
4. The total weight of impurities in the medium shall not exceed 15% of the medium’s total weight, and the medium’s specific gravity shall not exceed 1240 kg/m³.
Model Description

Model and Specifications
| Model Number | Traffic (m³/h) |
Head height (m) |
Motor power (kW) |
Rotational speed (r/min) |
Efficiency (%) |
Cavitation margin (m) |
Self-priming height (m) |
| ZW25-8-15 | 8 | 15 | 2.2 | 2900 | 45 | 2 | 5.5 |
| ZW32-5-20 | 5 | 20 | 2.2 | 2900 | 45 | 2.5 | 5.5 |
| ZW32-10-20 | 10 | 20 | 2.2 | 2900 | 45 | 2.5 | 5.5 |
| ZW32-9-30 | 9 | 30 | 3 | 2900 | 48 | 2.5 | 5.5 |
| ZW40-10-20 | 10 | 20 | 2.2 | 2900 | 45 | 2.5 | 5.5 |
| ZW40-20-15 | 20 | 15 | 2.2 | 2900 | 45 | 2.5 | 5.5 |
| ZW40-15-30 | 15 | 30 | 3 | 2900 | 48 | 2.5 | 5.5 |
| ZW50-10-20 | 10 | 20 | 2.2 | 2900 | 45 | 2.5 | 5.5 |
| ZW50-20-12 | 20 | 12 | 2.2 | 2900 | 45 | 2.5 | 5.5 |
| ZW50-15-30 | 15 | 30 | 3 | 2900 | 48 | 2.5 | 5.5 |
| ZW50-20-35 | 20 | 35 | 5.5 | 2900 | 48 | 2.5 | 5.5 |
| ZW65-30-18 | 30 | 18 | 4 | 1450 | 45 | 2.5 | 5.5 |
| ZW65-25-30 | 25 | 30 | 5.5 | 2900 | 50 | 3 | 5.5 |
| ZW65-25-40 | 25 | 40 | 7.5 | 2900 | 50 | 3 | 5.5 |
| ZW65-40-25 | 40 | 25 | 7.5 | 2900 | 50 | 3 | 5.5 |
| ZW65-65-25 | 65 | 25 | 7.5 | 2900 | 52 | 3 | 5.5 |
| ZW80-40-16 | 40 | 16 | 4 | 1450 | 50 | 3 | 5.0 |
| ZW80-40-25 | 40 | 25 | 7.5 | 2900 | 50 | 3 | 5.5 |
| ZW80-25-40 | 25 | 40 | 7.5 | 2900 | 50 | 3 | 5.5 |
| ZW80-65-25 | 65 | 25 | 7.5 | 2900 | 52 | 3 | 5.5 |
| ZW80-80-35 | 80 | 35 | 15 | 2900 | 45 | 3 | 5.5 |
| ZW80-40-50 | 40 | 50 | 18.5 | 2900 | 50 | 3 | 5.5 |
| ZW80-50-60 | 50 | 60 | 22 | 2900 | 55 | 3 | 5.0 |
| ZW100-100-15 | 100 | 15 | 7.5 | 1450 | 50 | 4 | 5.5 |
| ZW100-80-20 | 80 | 20 | 7.5 | 1450 | 53 | 4 | 5.5 |
| ZW100-100-20 | 100 | 20 | 11 | 1450 | 53 | 4 | 5.5 |
| ZW100-100-30 | 100 | 30 | 22 | 2900 | 53 | 4 | 5.5 |
| ZW100-80-45 | 80 | 45 | 30 | 2900 | 55 | 4 | 5.5 |
| ZW100-80-60 | 80 | 60 | 37 | 2900 | 53 | 4 | 5.5 |
| ZW100-80-80 | 80 | 80 | 45 | 2900 | 50 | 4 | 5.5 |
| ZW125-120-20 | 120 | 20 | 15 | 1450 | 55 | 4.5 | 5.5 |
| ZW150-180-14 | 180 | 14 | 15 | 1450 | 60 | 5 | 5.5 |
| ZW150-180-20 | 180 | 20 | 22 | 1450 | 60 | 5 | 5.0 |
| ZW150-180-30 | 180 | 30 | 37 | 1450 | 65 | 5 | 5.0 |
| ZW150-180-38 | 180 | 38 | 55 | 1450 | 45 | 5 | 6.0 |
| ZW200-280-14 | 280 | 14 | 22 | 1450 | 65 | 5 | 5.0 |
| ZW200-280-20 | 280 | 20 | 37 | 1450 | 62 | 5 | 5.0 |
| ZW200-300-25 | 300 | 25 | 45 | 1450 | 59 | 5 | 5.0 |
| ZW200-280-28 | 280 | 28 | 55 | 1450 | 55 | 4.8 | 5.2 |
| ZW250-420-20 | 420 | 20 | 55 | 1450 | 61 | 6 | 4.5 |
| ZW300-800-14 | 800 | 14 | 55 | 1450 | 65 | 6 | 4.5 |
Product real shot


Product Inquiry
Contact Information
Address: No.5, Dongpei Road, Daitou Industrial Park, Liyang City, Jiangsu Province
Telephone: 0086-519-87305898 / 80985898 / 87975898
Fax: 0519-87300668
Service Hotline: +86-13801490809
Mailbox: jszxby@163.com
Mobile Website
WeChat QR Code
Copyright © 2023 Jiangsu Zhenxing Pump Industry Co., Ltd www.300.cn Label